From exclusive and carving skis to snowboards and sledges—you have come to the right place.
The table shows prices for the first seven rental days. The complete rates through day 14, half-day prices and longer-rental supplements are available in the PDF.
Half-day prices apply from 13:15 Monday–Saturday and from 13:30 on Sundays and public holidays. Multi-day rentals are always charged in complete days.
Important: A valid original driving licence, ID card or passport is required. Digital copies are not accepted. Clothing, gloves, jackets, trousers and goggles are not available for rent.
Prices winter 2026/27
Swipe horizontally to view all rental days.
| Item | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| Touring skis incl. skins | 55 | 85 | 115 | 145 | 175 | 205 | 235 |
| Exclusive & test skis * | 45 | 75 | 100 | 120 | 140 | 160 | 180 |
| Standard skis (cat. 1) | 35 | 58 | 75 | 90 | 105 | 120 | 135 |
| Budget skis (cat. 2) ** | 25 | 40 | 52 | 62 | 72 | 81 | 90 |
| Youth skis 120–150 cm / Snowblades | 16 | 25 | 33 | 40 | 46 | 52 | 58 |
| Children’s skis 70–110 cm | 11 | 16 | 20 | 24 | 28 | 31 | 34 |
| Ski boots 37–48 | 20 | 30 | 38 | 45 | 62 | 59 | 65 |
| Ski boots 24–36 | 8 | 12 | 15 | 18 | 21 | 24 | 26 |
| Touring ski boots 37–46 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| Adult snowboard | 30 | 50 | 65 | 80 | 95 | 105 | 115 |
| Children’s snowboard under 140 cm | 18 | 28 | 37 | 44 | 51 | 58 | 65 |
| Snowboard boots 38–48 | 20 | 30 | 38 | 45 | 52 | 59 | 65 |
| Snowboard boots 30–37 | 15 | 22 | 28 | 34 | 39 | 43 | 47 |
| Adult ski helmet | 10 | 13 | 16 | 19 | 22 | 25 | 28 |
| Children’s ski helmet | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| Snowshoes (fixed) | 16 | 24 | 32 | 39 | 46 | 52 | 58 |
| Snowshoes (flexible) *** | 20 | 29 | 38 | 45 | 52 | 58 | 64 |
| Sledge / plastic bob | 9 | 14 | 17 | 20 | 23 | 26 | 29 |
| MACH racing sledge | 18 | 28 | 37 | 44 | 51 | 58 | 65 |
| Ski poles only | 4 | 5 | 6 | 7 | 8 | 8 | 9 |
Prices in CHF including VAT. The renter is liable for lost or damaged rental equipment.
* Exclusive skis are the latest top models.
** Category 2 consists of older and beginner models.
*** Easier walking thanks to the flexible rolling motion.
PDF Download
Complete winter 2026/27 price list
General conditions
- Rental is possible only on presentation of valid original identification. Digital copies on mobile phones are not accepted.
- The rental price is based on the rental period, not the period of actual use.
- Unfavourable weather or circumstances outside Holdener Sport’s control do not entitle the customer to cancel or receive a credit.
- The renter is liable for lost, stolen or grossly negligently damaged rental equipment.
- Personal information supplied during booking is used for professional binding adjustment. The adjustment must not be changed independently.
- No refund is provided when equipment is returned early.
- Return by 10:00 the following morning is free. A further day is charged for later returns.
- A CHF 15 administration fee is charged for reservations that are not collected without notice.
- Half-day prices apply from 13:15 Monday–Saturday and from 13:30 on Sundays and public holidays.
- For rentals of two or more days, every rental day is charged in full.